| KEY FEATURES |
| Manufacturer | |
| Model | AWE 2519 |
| Type | Freestanding |
| Loading Type | Top Loading |
| Load Capacity | 11 lbs (5 kg) |
| Dryer | No |
| Maximum Spin Speed | 1000 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | No |
| Special Wash Programs | Wool/Hand wash, Delicates, Prewash, Speed Wash, Extra Rinsing |
| Variable Wash Temperature | Yes |
| No of Wash Programs | 18 |
| DISPLAY |
| Display | No |
| DIMENSIONS |
| Width | 15.7 inch (40 cm) |
| Height | 35.3 inch (90 cm) |
| Depth | 23.5 inch (60 cm) |
| Weight | 127.9 lbs (58 kg) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A+ |
| Spin Drying Efficiency | C |
| Energy Consumption Per Wash | 0.19 kWh |
| Water Consumption Per Wash | 45 L |
| Noise Level Spin | 74 dB |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | No |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| 180° Door Opening Angle | No |