| KEY FEATURES |
| Manufacturer | |
| Model | WF8500NGW |
| Type | Freestanding |
| Loading Type | Front Loading |
| Load Capacity | 11 lbs (5 kg) |
| Dryer | No |
| Maximum Spin Speed | 1000 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | Yes |
| Special Wash Programs | Extra Rinsing, Wool/Hand wash, Prewash, Delicates, Speed Wash |
| Variable Wash Temperature | Yes |
| DISPLAY |
| Display | Yes |
| Display Type | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) |
| Depth | 19.6 inch (50 cm) |
| Weight | 123.5 lbs (56 kg) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A+ |
| Spin Drying Efficiency | C |
| Energy Consumption Per Wash | 0.17 kWh |
| Water Consumption Per Wash | 40 L |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | Yes |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| 180° Door Opening Angle | No |