| KEY FEATURES |
| Manufacturer | |
| Model | PG5010B712 |
| Type | Freestanding |
| Loading Type | Front Loading |
| Load Capacity | 12.1 lbs (5.5 kg) |
| Dryer | No |
| Maximum Spin Speed | 1000 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | Yes |
| Special Wash Programs | Wool/Hand wash, Prewash, Delicates, Extra Rinsing, Wrinkle-Free |
| Variable Wash Temperature | Yes |
| No of Wash Programs | 15 |
| DISPLAY |
| Display | Yes |
| Display Type | Digital |
| Display Backlight | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) |
| Depth | 16.9 inch (43 cm) |
| Weight | 134.5 lbs (61 kg) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A |
| Spin Drying Efficiency | C |
| Energy Consumption Per Wash | 0.22 kWh |
| Water Consumption Per Wash | 65 L |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | Yes |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| Delayed Wash Start Timer | (up to 24 hours) |
| 180° Door Opening Angle | Yes |
| Door Size | 12.9 in (33 mm) |