| KEY FEATURES |
| Manufacturer | |
| Model | PC5510B425 |
| Type | Freestanding |
| Loading Type | Front Loading |
| Load Capacity | 12.1 lbs (5.5 kg) |
| Dryer | No |
| Maximum Spin Speed | 1000 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | Yes |
| Special Wash Programs | Wrinkle-Free, Wool/Hand wash, Extra Rinsing, Delicates, Speed Wash |
| Variable Wash Temperature | No |
| No of Wash Programs | 18 |
| DISPLAY |
| Display | Yes |
| Display Type | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) |
| Depth | 20 inch (51 cm) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A |
| Spin Drying Efficiency | C |
| Energy Consumption Per Wash | 0.17 kWh |
| Water Consumption Per Wash | 50 L |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | Yes |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| Delayed Wash Start Timer | (up to 24 hours) |
| 180° Door Opening Angle | Yes |
| Door Size | 12.9 in (33 mm) |