| KEY FEATURES |
| Manufacturer | |
| Model | WA 60129 |
| Type | Freestanding |
| Loading Type | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) |
| Dryer | No |
| Maximum Spin Speed | 1200 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | Yes |
| Special Wash Programs | Delicates, Prewash, Wool/Hand wash, Economic |
| Variable Wash Temperature | Yes |
| No of Wash Programs | 15 |
| DISPLAY |
| Display | Yes |
| Display Type | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A+ |
| Spin Drying Efficiency | B |
| Energy Consumption Per Wash | 0.17 kWh |
| Water Consumption Per Wash | 45 L |
| Noise Level Wash | 59 dB |
| Noise Level Spin | 74 dB |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | No |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| 180° Door Opening Angle | Yes |
| Door Size | 12.9 in (33 mm) |