| KEY FEATURES |
| Manufacturer | |
| Model | TLN 65 EW |
| Type | Freestanding |
| Loading Type | Top Loading |
| Load Capacity | 11 lbs (5 kg) |
| Dryer | No |
| Maximum Spin Speed | 600 RPM |
| Control Type | Intelligent Electronic Controls |
| Exterior Color | White |
| WASH |
| Variable Spin Speeds | Yes |
| Special Wash Programs | Delicates, Prewash, Extra Rinsing, Wool/Hand wash, Speed Wash |
| Variable Wash Temperature | No |
| No of Wash Programs | 11 |
| DISPLAY |
| Display | No |
| DIMENSIONS |
| Width | 15.7 inch (40 cm) |
| Height | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) |
| EFFICIENCY |
| Wash Efficiency | A |
| Energy Efficiency | A+ |
| Spin Drying Efficiency | E |
| Energy Consumption Per Wash | 0.16 kWh |
| Water Consumption Per Wash | 47 L |
| MISCELLANEOUS |
| Leak Protection | Yes |
| Child Lock | No |
| Tub Material | Plastic |
| Auto Balancing | Yes |
| Auto Suds Removal | Yes |
| 180° Door Opening Angle | No |