|
|
|
| Best Price |
|
£373.00
|
| KEY FEATURES |
| Model | ZWS 588 | AWE 6517 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 11 lbs (5 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 800 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Prewash, Wrinkle-Free | Wool/Hand wash, Prewash, Economic, Wrinkle-Free, Extra Rinsing, Speed Wash, Delicates |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | | 18 |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 15.7 inch (40 cm) |
| Height | 33.3 inch (85 cm) | 35.3 inch (90 cm) |
| Depth | 17.6 inch (45 cm) | 23.5 inch (60 cm) |
| Weight | | 127.9 lbs (58 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A+ |
| Spin Drying Efficiency | D | C |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 55 L |
| Noise Level Wash | | 62 dB |
| Noise Level Spin | | 76 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
2
|
5
|
|
|
Also Compare Zanussi ZWS 588 with:
|
Also Compare Whirlpool AWE 6517 with:
|