|
|
|
| KEY FEATURES |
| Model | AWOE 9348 | WAA 28162 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 19.8 lbs (9 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Extra Rinsing, Wool/Hand wash, Wrinkle-Free, Delicates, Prewash | Extra Rinsing, Heavy Duty, Delicates, Wool/Hand wash |
| Variable Wash Temperature | No | No |
| No of Wash Programs | 14 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 22.7 inch (58 cm) |
| Weight | 160.9 lbs (73 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A |
| Spin Drying Efficiency | C | A |
| Energy Consumption Per Wash | | 0.19 kWh |
| Water Consumption Per Wash | | 49 L |
| Noise Level Wash | 59 dB | |
| Noise Level Spin | 78 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
3
|
3
|
|
|
Also Compare Whirlpool AWOE 9348 with:
|
Also Compare Bosch WAA 28162 with:
|