|
|
|
| KEY FEATURES |
| Model | AWO/D 41109 | FA 1032 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 9.9 lbs (4.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 800 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Mechanical Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | Prewash, Wool/Hand wash, Speed Wash, Delicates | Delicates, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | 3 | |
| No of Wash Programs | 18 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 21.2 inch (54 cm) | 22.7 inch (58 cm) |
| Weight | 158.7 lbs (72 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | B |
| Spin Drying Efficiency | D | C |
| Energy Consumption Per Wash | | 0.23 kWh |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
5
|
3
|
|
|
Also Compare Whirlpool AWO/D 41109 with:
|
Also Compare Zanussi FA 1032 with:
|