|
|
|
| KEY FEATURES |
| Model | AWO/D 050 | WF6452S6V |
| Type | Built-in | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 9.9 lbs (4.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Speed Wash, Wool/Hand wash, Economic, Prewash | Delicates, Prewash, Speed Wash, Wool/Hand wash, Extra Rinsing |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 18 | |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 23.1 inch (59 cm) | 23.5 inch (60 cm) |
| Height | 32.2 inch (82 cm) | 33.3 inch (85 cm) |
| Depth | 21.2 inch (54 cm) | 15.7 inch (40 cm) |
| Weight | 158.7 lbs (72 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A |
| Spin Drying Efficiency | B | B |
| Energy Consumption Per Wash | 0.17 kWh | 0.19 kWh |
| Water Consumption Per Wash | 44 L | 46 L |
| Noise Level Wash | 59 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | Yes | Yes |
| Door Size | 11.8 in (30 mm) | |
|
| Compare rating |
6
|
2
|
|
|
Also Compare Whirlpool AWO/D 050 with:
|
Also Compare Samsung WF6452S6V with:
|