|
|
|
| KEY FEATURES |
| Model | AWO/D 050 | PW 6065 |
| Type | Built-in | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 14.3 lbs (6.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Speed Wash, Wool/Hand wash, Economic, Prewash | Delicates, Wool/Hand wash |
| Variable Wash Temperature | Yes | No |
| No of Wash Programs | 18 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.1 inch (59 cm) | 23.5 inch (60 cm) |
| Height | 32.2 inch (82 cm) | 33.3 inch (85 cm) |
| Depth | 21.2 inch (54 cm) | 28.2 inch (72 cm) |
| Weight | 158.7 lbs (72 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A |
| Spin Drying Efficiency | B | A |
| Energy Consumption Per Wash | 0.17 kWh | |
| Water Consumption Per Wash | 44 L | |
| Noise Level Wash | 59 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Steel |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | Yes | No |
| Door Size | 11.8 in (30 mm) | 11.8 in (30 mm) |
|
| Compare rating |
10
|
4
|
|
|
Also Compare Whirlpool AWO/D 050 with:
|
Also Compare Miele PW 6065 with:
|