|
|
|
| KEY FEATURES |
| Model | AWO/D 041 | WS 41100 |
| Type | Built-in | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 8.8 lbs (4 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1000 RPM |
| Control Type | Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wool/Hand wash, Delicates | Extra Rinsing, Delicates, Wool/Hand wash, Speed Wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 18 | 15 |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.1 inch (59 cm) | 23.5 inch (60 cm) |
| Height | 32.2 inch (82 cm) | 33.3 inch (85 cm) |
| Depth | 21.2 inch (54 cm) | 17.3 inch (44 cm) |
| Weight | 158.7 lbs (72 kg) | 145.5 lbs (66 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A |
| Spin Drying Efficiency | C | C |
| Energy Consumption Per Wash | 0.17 kWh | 0.19 kWh |
| Water Consumption Per Wash | 44 L | 44 L |
| Noise Level Wash | 60 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
| Door Size | | 12.9 in (33 mm) |
|
| Compare rating |
6
|
3
|
|
|
Also Compare Whirlpool AWO/D 041 with:
|
Also Compare Gorenje WS 41100 with:
|