|
|
|
| KEY FEATURES |
| Model | AWE 2322 | WA 61061 |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 600 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Wool/Hand wash, Extra Rinsing, Wrinkle-Free, Speed Wash, Delicates, Prewash | Prewash, Delicates, Rinse Hold, Wool/Hand wash |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | 18 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 15.7 inch (40 cm) | 23.5 inch (60 cm) |
| Height | 35.3 inch (90 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| EFFICIENCY |
| Wash Efficiency | A | B |
| Energy Efficiency | A | B |
| Spin Drying Efficiency | C | E |
| Energy Consumption Per Wash | | 0.22 kWh |
| Water Consumption Per Wash | | 62 L |
| Noise Level Wash | | 58 dB |
| Noise Level Spin | | 72 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
7
|
3
|
|
|
Also Compare Whirlpool AWE 2322 with:
|
Also Compare Gorenje WA 61061 with:
|