|
|
|
| KEY FEATURES |
| Model | AWE 2319 | NA-168VX2 |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 17.6 lbs (8 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 800 RPM | 1600 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | Extra Rinsing, Speed Wash, Wool/Hand wash, Delicates, Prewash | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | | 16 |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 15.7 inch (40 cm) | 23.5 inch (60 cm) |
| Height | 35.3 inch (90 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 24.7 inch (63 cm) |
| Weight | 127.9 lbs (58 kg) | 187.4 lbs (85 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A++ |
| Spin Drying Efficiency | D | A |
| Energy Consumption Per Wash | 0.19 kWh | 0.13 kWh |
| Water Consumption Per Wash | 45 L | 50 L |
| Noise Level Wash | 60 dB | 50 dB |
| Noise Level Spin | 72 dB | 73 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
5
|
10
|
|
|
Also Compare Whirlpool AWE 2319 with:
|
Also Compare Panasonic NA-168VX2 with:
|