|
|
|
| KEY FEATURES |
| Model | AWE 2221 | 1000 |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 6.6 lbs (3 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 800 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Mechanical Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Prewash, Extra Rinsing, Delicates, Wool/Hand wash, Wrinkle-Free, Speed Wash | Wool/Hand wash |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | 18 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 15.7 inch (40 cm) | 18 inch (46 cm) |
| Height | 35.3 inch (90 cm) | 26.7 inch (68 cm) |
| Depth | 23.5 inch (60 cm) | 18 inch (46 cm) |
| Weight | | 110.2 lbs (50 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | B |
| Spin Drying Efficiency | D | |
| Energy Consumption Per Wash | | 0.47 kWh |
| Water Consumption Per Wash | | 48 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Steel |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
6
|
5
|
|
|
Also Compare Whirlpool AWE 2221 with:
|
Also Compare Eurosoba 1000 with:
|