|
|
|
| KEY FEATURES |
| Model | WMU 4810 S | WAE 24193 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | Speed Wash, Delicates | Wool/Hand wash, Prewash, Delicates, Economic, Speed Wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 15 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 20.8 inch (53 cm) | 23.1 inch (59 cm) |
| Weight | 156.5 lbs (71 kg) | 147.7 lbs (67 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A+ |
| Spin Drying Efficiency | C | B |
| Energy Consumption Per Wash | 0.17 kWh | 0.17 kWh |
| Water Consumption Per Wash | 50 L | 45 L |
| Noise Level Wash | | 57 dB |
| Noise Level Spin | | 76 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
| Door Size | 12.9 in (33 mm) | 11.8 in (30 mm) |
|
| Compare rating |
4
|
6
|
|
|
Also Compare Vestel WMU 4810 S with:
|
Also Compare Bosch WAE 24193 with:
|