|
|
|
| KEY FEATURES |
| Model | ASD-3010R | V5340X0EU |
| Type | Freestanding | Built-in |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 7.7 lbs (3.5 kg) | 11 lbs (5 kg) |
| Dryer | No | Yes |
| Maximum Spin Speed | 1000 RPM | 1400 RPM |
| Control Type | Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Extra Rinsing | Delicates, Heavy Duty, Prewash, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 15 | |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 32.2 inch (82 cm) |
| Depth | 14.5 inch (37 cm) | 22.7 inch (58 cm) |
| Weight | | 189.6 lbs (86 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | | 0.19 kWh |
| Water Consumption Per Wash | | 49 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | | (up to 24 hours) |
| 180° Door Opening Angle | No | No |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
3
|
5
|
|
|
Also Compare Sanyo ASD-3010R with:
|
Also Compare Neff V5340X0EU with:
|