|
|
|
| KEY FEATURES |
| Model | WF9692GQR | WLF 20060 |
| Type | Freestanding | Built-in |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 9.9 lbs (4.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | Silver | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Delicates, Prewash, Rinse Hold, Speed Wash, Extra Rinsing, Wool/Hand wash | Wool/Hand wash, Delicates, Heavy Duty |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | 4 | |
| No of Wash Programs | 6 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 21.6 inch (55 cm) | 17.3 inch (44 cm) |
| Weight | 134.5 lbs (61 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A+ |
| Spin Drying Efficiency | B | C |
| Energy Consumption Per Wash | 0.15 kWh | 0.17 kWh |
| Water Consumption Per Wash | | 40 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | Yes |
| Door Size | 18 in (46 mm) | 11.8 in (30 mm) |
|
| Compare rating |
12
|
2
|
|
|
Also Compare Samsung WF9692GQR with:
|
Also Compare Bosch WLF 20060 with:
|