|
|
|
| KEY FEATURES |
| Model | WF9622SQR | WP-9220 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 13.7 lbs (6.2 kg) | 13.7 lbs (6.2 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | |
| Control Type | Intelligent Electronic Controls | Mechanical Controls |
| Exterior Color | Silver | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Speed Wash, Wool/Hand wash, Prewash, Extra Rinsing | |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | 4 | |
| No of Wash Programs | 6 | 1 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 30.6 inch (78 cm) |
| Height | 33.3 inch (85 cm) | 36.9 inch (94 cm) |
| Depth | 21.6 inch (55 cm) | 18.4 inch (47 cm) |
| Weight | 134.5 lbs (61 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | |
| Energy Efficiency | A+ | |
| Spin Drying Efficiency | B | |
| Energy Consumption Per Wash | 0.17 kWh | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
10
|
1
|
|
|
Also Compare Samsung WF9622SQR with:
|
Also Compare LG WP-9220 with:
|