|
|
|
| KEY FEATURES |
| Model | WF9622SQR | DW-5034PS |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 13.7 lbs (6.2 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | |
| Control Type | Intelligent Electronic Controls | Mechanical Controls |
| Exterior Color | Silver | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Speed Wash, Wool/Hand wash, Prewash, Extra Rinsing | |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | 4 | |
| No of Wash Programs | 6 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 40 inch (102 cm) |
| Height | 33.3 inch (85 cm) | 31.4 inch (80 cm) |
| Depth | 21.6 inch (55 cm) | 17.3 inch (44 cm) |
| Weight | 134.5 lbs (61 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | |
| Energy Efficiency | A+ | |
| Spin Drying Efficiency | B | |
| Energy Consumption Per Wash | 0.17 kWh | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
9
|
2
|
|
|
Also Compare Samsung WF9622SQR with:
|
Also Compare Daewoo DW-5034PS with:
|