|
|
|
| KEY FEATURES |
| Model | WF9592GQB | WAE 24160 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | Blue | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Extra Rinsing, Wool/Hand wash, Speed Wash, Delicates, Prewash | Prewash, Delicates, Wrinkle-Free, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | 4 | |
| No of Wash Programs | 7 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 21.6 inch (55 cm) | 23.5 inch (60 cm) |
| Weight | 134.5 lbs (61 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A+ |
| Spin Drying Efficiency | B | B |
| Energy Consumption Per Wash | 0.15 kWh | 0.17 kWh |
| Water Consumption Per Wash | | 45 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
6
|
0
|
|
|
Also Compare Samsung WF9592GQB with:
|
Also Compare Bosch WAE 24160 with:
|