|
|
|
| KEY FEATURES |
| Model | WF0600NXW | L 62840 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Prewash, Speed Wash, Wool/Hand wash, Extra Rinsing | Delicates, Speed Wash, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | 4 | 4 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 18.4 inch (47 cm) | 23.5 inch (60 cm) |
| Weight | 141.1 lbs (64 kg) | 147.7 lbs (67 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A+ |
| Spin Drying Efficiency | C | B |
| Energy Consumption Per Wash | 0.16 kWh | 0.2 kWh |
| Water Consumption Per Wash | 48 L | 46 L |
| Noise Level Wash | | 53 dB |
| Noise Level Spin | | 72 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
4
|
3
|
|
|
Also Compare Samsung WF0600NXW with:
|
Also Compare AEG L 62840 with:
|