|
|
|
| KEY FEATURES |
| Model | NA-16VX1 | AWE 6519 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 15.4 lbs (7 kg) | 12.1 lbs (5.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wrinkle-Free, Speed Wash, Extra Rinsing, Delicates, Prewash | Sports Wash, Prewash, Delicates, Speed Wash, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | 18 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 15.7 inch (40 cm) |
| Height | 33.3 inch (85 cm) | 35.3 inch (90 cm) |
| Depth | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Weight | 185.2 lbs (84 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A+ |
| Spin Drying Efficiency | A | C |
| Energy Consumption Per Wash | 0.15 kWh | 0.16 kWh |
| Water Consumption Per Wash | 44 L | 45 L |
| Noise Level Wash | 52 dB | |
| Noise Level Spin | 72 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
8
|
2
|
|
|
Also Compare Panasonic NA-16VX1 with:
|
Also Compare Whirlpool AWE 6519 with:
|