|
|
|
| KEY FEATURES |
| Model | NA-16VX1 | NA-168VX2 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 17.6 lbs (8 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 1600 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wrinkle-Free, Speed Wash, Extra Rinsing, Delicates, Prewash | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | 16 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 24.7 inch (63 cm) |
| Weight | 185.2 lbs (84 kg) | 187.4 lbs (85 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A++ |
| Spin Drying Efficiency | A | A |
| Energy Consumption Per Wash | 0.15 kWh | 0.13 kWh |
| Water Consumption Per Wash | 44 L | 50 L |
| Noise Level Wash | 52 dB | 50 dB |
| Noise Level Spin | 72 dB | 73 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
4
|
3
|
|
|
Also Compare Panasonic NA-16VX1 with:
|
Also Compare Panasonic NA-168VX2 with:
|