|
|
|
| KEY FEATURES |
| Model | NA-16VX1 | F-1029SDR |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 8.8 lbs (4 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wrinkle-Free, Speed Wash, Extra Rinsing, Delicates, Prewash | Wool/Hand wash, Speed Wash, Delicates, Extra Rinsing |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 14.1 inch (36 cm) |
| Weight | 185.2 lbs (84 kg) | 121.3 lbs (55 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A+ |
| Spin Drying Efficiency | A | B |
| Energy Consumption Per Wash | 0.15 kWh | 0.19 kWh |
| Water Consumption Per Wash | 44 L | 48 L |
| Noise Level Wash | 52 dB | 54 dB |
| Noise Level Spin | 72 dB | 65 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | | (up to 19 hours) |
| 180° Door Opening Angle | No | Yes |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
8
|
4
|
|
|
Also Compare Panasonic NA-16VX1 with:
|
Also Compare LG F-1029SDR with:
|