|
|
|
| KEY FEATURES |
| Model | NA-168VX2 | ASD-3010R |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 17.6 lbs (8 kg) | 7.7 lbs (3.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing | Delicates, Wrinkle-Free, Extra Rinsing |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | 15 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 24.7 inch (63 cm) | 14.5 inch (37 cm) |
| Weight | 187.4 lbs (85 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A |
| Spin Drying Efficiency | A | |
| Energy Consumption Per Wash | 0.13 kWh | |
| Water Consumption Per Wash | 50 L | |
| Noise Level Wash | 50 dB | |
| Noise Level Spin | 73 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
6
|
1
|
|
|
Also Compare Panasonic NA-168VX2 with:
|
Also Compare Sanyo ASD-3010R with:
|