|
|
|
| KEY FEATURES |
| Model | NA-168VX2 | W 614 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 17.6 lbs (8 kg) | 12.1 lbs (5.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 1100 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing | Wrinkle-Free, Delicates, Extra Rinsing, Prewash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 18 inch (46 cm) |
| Height | 33.3 inch (85 cm) | 35.3 inch (90 cm) |
| Depth | 24.7 inch (63 cm) | 23.5 inch (60 cm) |
| Weight | 187.4 lbs (85 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | |
| Spin Drying Efficiency | A | |
| Energy Consumption Per Wash | 0.13 kWh | 0.17 kWh |
| Water Consumption Per Wash | 50 L | 47 L |
| Noise Level Wash | 50 dB | |
| Noise Level Spin | 73 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Steel |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | | (up to 24 hours) |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
6
|
4
|
|
|
Also Compare Panasonic NA-168VX2 with:
|
Also Compare Miele W 614 with:
|