|
|
|
| KEY FEATURES |
| Model | NA-168VX2 | W 34008 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 17.6 lbs (8 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1600 RPM | 800 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing | Prewash, Wrinkle-Free, Delicates, Extra Rinsing, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 24.7 inch (63 cm) | 15.3 inch (39 cm) |
| Weight | 187.4 lbs (85 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A |
| Spin Drying Efficiency | A | D |
| Energy Consumption Per Wash | 0.13 kWh | 0.19 kWh |
| Water Consumption Per Wash | 50 L | 49 L |
| Noise Level Wash | 50 dB | |
| Noise Level Spin | 73 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
|
| Compare rating |
6
|
3
|
|
|
Also Compare Panasonic NA-168VX2 with:
|
Also Compare Kaiser W 34008 with:
|