|
|
|
| KEY FEATURES |
| Model | NA-168VX2 | WVTI 2842 EU |
| Type | Freestanding | Built-in |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 17.6 lbs (8 kg) | 11 lbs (5 kg) |
| Dryer | No | Yes |
| Maximum Spin Speed | 1600 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Prewash, Speed Wash, Extra Rinsing | Delicates, Speed Wash, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 32.2 inch (82 cm) |
| Depth | 24.7 inch (63 cm) | 23.1 inch (59 cm) |
| Weight | 187.4 lbs (85 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | B |
| Spin Drying Efficiency | A | B |
| Energy Consumption Per Wash | 0.13 kWh | |
| Water Consumption Per Wash | 50 L | |
| Noise Level Wash | 50 dB | |
| Noise Level Spin | 73 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | | (up to 24 hours) |
| 180° Door Opening Angle | No | No |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
6
|
3
|
|
|
Also Compare Panasonic NA-168VX2 with:
|
Also Compare Bosch WVTI 2842 EU with:
|