|
|
|
| KEY FEATURES |
| Model | NA-14VA1 | WF-S106 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 7.7 lbs (3.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1400 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Speed Wash, Delicates, Prewash, Extra Rinsing, Wrinkle-Free | Extra Rinsing, Wool/Hand wash, Delicates, Speed Wash, Prewash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 13.3 inch (34 cm) |
| Weight | 185.2 lbs (84 kg) | 121.3 lbs (55 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | A |
| Spin Drying Efficiency | A | C |
| Energy Consumption Per Wash | 0.15 kWh | |
| Water Consumption Per Wash | 44 L | |
| Noise Level Wash | 53 dB | |
| Noise Level Spin | 72 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
|
| Compare rating |
4
|
3
|
|
|
Also Compare Panasonic NA-14VA1 with:
|
Also Compare Samsung WF-S106 with:
|