|
|
|
| KEY FEATURES |
| Model | PFD-1264 | 1FET-110W |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 13.2 lbs (6 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wrinkle-Free, Speed Wash, Wool/Hand wash, Delicates, Extra Rinsing, Prewash | Extra Rinsing, Delicates, Wrinkle-Free, Prewash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 16 | 15 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 15.7 inch (40 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 21.6 inch (55 cm) | 23.5 inch (60 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A+ |
| Spin Drying Efficiency | B | C |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 48 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | (up to 24 hours) | |
| 180° Door Opening Angle | Yes | No |
|
| Compare rating |
8
|
1
|
|
|
Also Compare MasterCook PFD-1264 with:
|
Also Compare Fagor 1FET-110W with:
|