|
|
|
| KEY FEATURES |
| Model | WP-9521 | FLO 127 LC |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 14.3 lbs (6.5 kg) | 15.4 lbs (7 kg) |
| Dryer | No | No |
| Maximum Spin Speed | | 1200 RPM |
| Control Type | Mechanical Controls | Intelligent Electronic Controls |
| Exterior Color | White | Gray |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | | Heavy Duty, Economic, Delicates, Extra Rinsing, Speed Wash, Wrinkle-Free, Wool/Hand wash, Prewash |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | 3 | 19 |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 29.8 inch (76 cm) | 23.5 inch (60 cm) |
| Height | 38 inch (97 cm) | 33.3 inch (85 cm) |
| Depth | 18.4 inch (47 cm) | 21.6 inch (55 cm) |
| Weight | | 154.3 lbs (70 kg) |
| EFFICIENCY |
| Wash Efficiency | | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | | 0.15 kWh |
| Water Consumption Per Wash | | 65 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | No | Yes |
| Auto Suds Removal | No | Yes |
| 180° Door Opening Angle | No | Yes |
|
| Compare rating |
1
|
12
|
|
|
Also Compare LG WP-9521 with:
|
Also Compare Ardo FLO 127 LC with:
|