|
|
|
| KEY FEATURES |
| Model | WP-9220 | AWOE 9558 S |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 13.7 lbs (6.2 kg) | 19.8 lbs (9 kg) |
| Dryer | No | No |
| Maximum Spin Speed | | 1200 RPM |
| Control Type | Mechanical Controls | Intelligent Electronic Controls |
| Exterior Color | White | Silver |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | | Speed Wash, Economic, Prewash, Extra Rinsing, Wool/Hand wash, Sports Wash, Wrinkle-Free, Delicates |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | 1 | 14 |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| DIMENSIONS |
| Width | 30.6 inch (78 cm) | 23.5 inch (60 cm) |
| Height | 36.9 inch (94 cm) | 33.3 inch (85 cm) |
| Depth | 18.4 inch (47 cm) | 23.5 inch (60 cm) |
| Weight | | 160.9 lbs (73 kg) |
| EFFICIENCY |
| Wash Efficiency | | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 69 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | No | Yes |
| Auto Suds Removal | No | Yes |
| 180° Door Opening Angle | No | Yes |
| Door Size | | 17.3 in (44 mm) |
|
| Compare rating |
1
|
12
|
|
|
Also Compare LG WP-9220 with:
|
Also Compare Whirlpool AWOE 9558 S with:
|