|
|
|
| KEY FEATURES |
| Model | WD 140 | FCS 920 C |
| Type | Built-in | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 6.6 lbs (3 kg) |
| Dryer | Yes | No |
| Maximum Spin Speed | 1400 RPM | 900 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Speed Wash, Heavy Duty, Wool/Hand wash, Prewash, Delicates, Economic | Speed Wash, Extra Rinsing, Wool/Hand wash, Delicates |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 15 | |
| DISPLAY |
| Display | Yes | No |
| Display Type | Text | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 19.6 inch (50 cm) |
| Height | 32.2 inch (82 cm) | 26.3 inch (67 cm) |
| Depth | 22.4 inch (57 cm) | 20.4 inch (52 cm) |
| Weight | | 119.1 lbs (54 kg) |
| EFFICIENCY |
| Wash Efficiency | A | B |
| Energy Efficiency | B | A |
| Spin Drying Efficiency | A | D |
| Energy Consumption Per Wash | | 0.19 kWh |
| Water Consumption Per Wash | | 39 L |
| Noise Level Wash | | 70 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
7
|
4
|
|
|
Also Compare Kuppersberg WD 140 with:
|
Also Compare Zanussi FCS 920 C with:
|