|
|
|
| KEY FEATURES |
| Model | WT 36312 | A 400 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 17.6 lbs (8 kg) | 11 lbs (5 kg) |
| Dryer | Yes | No |
| Maximum Spin Speed | 1200 RPM | 400 RPM |
| Control Type | Intelligent Electronic Controls | |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Delicates, Prewash, Wool/Hand wash, Extra Rinsing, Wrinkle-Free | Prewash, Delicates, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | | 16 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Text | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.1 inch (59 cm) | 20.8 inch (53 cm) |
| EFFICIENCY |
| Wash Efficiency | A | E |
| Energy Efficiency | A | C |
| Spin Drying Efficiency | B | |
| Energy Consumption Per Wash | 0.15 kWh | |
| Water Consumption Per Wash | 75 L | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | Yes | No |
|
| Compare rating |
11
|
1
|
|
|
Also Compare Kaiser WT 36312 with:
|
Also Compare Ardo A 400 with:
|