|
|
|
| KEY FEATURES |
| Model | W 36009 | ARUSL 85 |
| Type | Freestanding | Built-in |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 7.7 lbs (3.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 900 RPM | 800 RPM |
| Control Type | Electronic Controls | Mechanical Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Heavy Duty, Prewash, Wrinkle-Free, Extra Rinsing, Wool/Hand wash | Steam Wash, Delicates |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | | 7 |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 21.6 inch (55 cm) | 12.9 inch (33 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | | D |
| Energy Consumption Per Wash | 0.19 kWh | |
| Water Consumption Per Wash | 49 L | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | Yes | No |
|
| Compare rating |
5
|
2
|
|
|
Also Compare Kaiser W 36009 with:
|
Also Compare Hotpoint-Ariston ARUSL 85 with:
|