|
|
|
| KEY FEATURES |
| Model | W 34008 | FLZ 105 Z |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 7.7 lbs (3.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 800 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Prewash, Wrinkle-Free, Delicates, Extra Rinsing, Wool/Hand wash | Delicates, Speed Wash, Wool/Hand wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | | 3 |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 15.3 inch (39 cm) | 12.9 inch (33 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | D | C |
| Energy Consumption Per Wash | 0.19 kWh | 0.13 kWh |
| Water Consumption Per Wash | 49 L | 48 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | Yes | Yes |
| Door Size | | 12.2 in (31 mm) |
|
| Compare rating |
2
|
5
|
|
|
Also Compare Kaiser W 34008 with:
|
Also Compare Ardo FLZ 105 Z with:
|