|
|
|
| KEY FEATURES |
| Model | ARL 105 | WD1600X7 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 11 lbs (5 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1600 RPM |
| Control Type | Electronic Controls | Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | Wool/Hand wash, Delicates, Speed Wash, Heavy Duty | Speed Wash, Delicates |
| Variable Wash Temperature | No | Yes |
| No of Tray Dispensers | | 4 |
| No of Wash Programs | 16 | |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 22.4 inch (57 cm) |
| Height | 33.3 inch (85 cm) | 32.9 inch (84 cm) |
| Depth | 20.8 inch (53 cm) | 20 inch (51 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A |
| Spin Drying Efficiency | E | A |
| Energy Consumption Per Wash | | 0.19 kWh |
| Water Consumption Per Wash | | 47 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
1
|
9
|
|
|
Also Compare Hotpoint-Ariston ARL 105 with:
|
Also Compare Smeg WD1600X7 with:
|