|
|
|
| KEY FEATURES |
| Model | PG4560A412 | W5320X0EU |
| Type | Freestanding | Built-in |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 9.9 lbs (4.5 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 600 RPM | 1200 RPM |
| Control Type | Mechanical Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Heavy Duty, Delicates | Delicates, Wool/Hand wash, Extra Rinsing, Speed Wash, Heavy Duty |
| Variable Wash Temperature | Yes | Yes |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 32.2 inch (82 cm) |
| Depth | 16.9 inch (43 cm) | 22.7 inch (58 cm) |
| Weight | | 172 lbs (78 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A+ |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | 0.17 kWh | 0.17 kWh |
| Water Consumption Per Wash | 40 L | 49 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Auto Balancing | Yes | No |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | Yes | No |
| Door Size | 12.9 in (33 mm) | 11.8 in (30 mm) |
|
| Compare rating |
6
|
5
|
|
|
Also Compare Hansa PG4560A412 with:
|
Also Compare Neff W5320X0EU with:
|