|
|
|
| KEY FEATURES |
| Model | PCP4512B614S | CS2 094 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 9.9 lbs (4.5 kg) | 9.9 lbs (4.5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | 900 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | Silver | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wool/Hand wash, Sports Wash, Heavy Duty, Speed Wash, Wrinkle-Free, Delicates, Extra Rinsing | Delicates, Heavy Duty |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | 3 | |
| No of Wash Programs | 15 | 21 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Text | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 16.9 inch (43 cm) | 15.7 inch (40 cm) |
| Weight | 156.5 lbs (71 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | B | |
| Energy Consumption Per Wash | 0.21 kWh | 0.19 kWh |
| Water Consumption Per Wash | 50 L | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| Delayed Wash Start Timer | (up to 24 hours) | (up to 9 hours) |
| 180° Door Opening Angle | Yes | No |
| Door Size | 12.9 in (33 mm) | |
|
| Compare rating |
5
|
3
|
|
|
Also Compare Hansa PCP4512B614S with:
|
Also Compare Candy CS2 094 with:
|