|
|
|
| KEY FEATURES |
| Model | R10 HHRW (RUS) | AWO/D 7012 |
| Type | Built-in | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 7.7 lbs (3.5 kg) | 15.4 lbs (7 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1200 RPM |
| Control Type | Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wrinkle-Free, Economic, Extra Rinsing | Wool/Hand wash, Prewash, Extra Rinsing, Economic, Wrinkle-Free, Delicates |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | 12 | 14 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| Display Backlight | Yes | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 13.3 inch (34 cm) | 23.5 inch (60 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A+ |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 54 L |
| Noise Level Spin | | 76 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | No | Yes |
| Auto Suds Removal | No | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
1
|
8
|
|
|
Also Compare General Electric R10 HHRW (RUS) with:
|
Also Compare Whirlpool AWO/D 7012 with:
|