|
|
|
| KEY FEATURES |
| Model | WMF 4010 | EWF 146410 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 9.9 lbs (4.5 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | Delicates, Wool/Hand wash | Wool/Hand wash, Delicates, Prewash, Economic, Wrinkle-Free, Extra Rinsing, Soaking, Speed Wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | | 3 |
| No of Wash Programs | 15 | |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 17.6 inch (45 cm) | 23.1 inch (59 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A+ |
| Spin Drying Efficiency | C | A |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 54 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
1
|
7
|
|
|
Also Compare Ergo WMF 4010 with:
|
Also Compare Electrolux EWF 146410 with:
|