|
|
|
| KEY FEATURES |
| Model | EWP 106100 W | EWF 8020 W |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 11 lbs (5 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 800 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Wool/Hand wash, Wrinkle-Free, Speed Wash, Prewash, Extra Rinsing | Speed Wash, Extra Rinsing, Delicates |
| Variable Wash Temperature | Yes | Yes |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Weight | | 145.5 lbs (66 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A+ | A+ |
| Spin Drying Efficiency | C | D |
| Energy Consumption Per Wash | 0.17 kWh | 0.19 kWh |
| Water Consumption Per Wash | 49 L | 49 L |
| Noise Level Wash | 56 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
4
|
0
|
|
|
Also Compare Electrolux EWP 106100 W with:
|
Also Compare Electrolux EWF 8020 W with:
|