|
|
|
| KEY FEATURES |
| Model | EWF 12483W | WP-9220 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Top Loading |
| Load Capacity | 15.4 lbs (7 kg) | 13.7 lbs (6.2 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1200 RPM | |
| Control Type | Intelligent Electronic Controls | Mechanical Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | No |
| Special Wash Programs | Delicates, Wool/Hand wash, Economic, Prewash, Speed Wash, Extra Rinsing, Soaking, Wrinkle-Free | |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | 3 | |
| No of Wash Programs | | 1 |
| DISPLAY |
| Display | Yes | No |
| Display Type | Digital | |
| Display Backlight | Yes | |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 30.6 inch (78 cm) |
| Height | 33.3 inch (85 cm) | 36.9 inch (94 cm) |
| Depth | 23.5 inch (60 cm) | 18.4 inch (47 cm) |
| Weight | 141.1 lbs (64 kg) | |
| EFFICIENCY |
| Wash Efficiency | A | |
| Energy Efficiency | A+ | |
| Spin Drying Efficiency | B | |
| Energy Consumption Per Wash | 0.17 kWh | |
| Water Consumption Per Wash | 59 L | |
| Noise Level Wash | 59 dB | |
| Noise Level Spin | 77 dB | |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | No |
| Auto Suds Removal | No | No |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
9
|
1
|
|
|
Also Compare Electrolux EWF 12483W with:
|
Also Compare LG WP-9220 with:
|