|
|
|
| KEY FEATURES |
| Model | DWF-806 | AWO 9561 |
| Type | Freestanding | Freestanding |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 780 RPM | 1200 RPM |
| Control Type | Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Extra Rinsing | Extra Rinsing, Economic, Wrinkle-Free, Delicates, Prewash, Wool/Hand wash |
| Variable Wash Temperature | No | Yes |
| No of Wash Programs | | 11 |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| DIMENSIONS |
| Width | 20.8 inch (53 cm) | 23.5 inch (60 cm) |
| Height | 33.7 inch (86 cm) | 33.3 inch (85 cm) |
| Depth | 21.2 inch (54 cm) | 23.1 inch (59 cm) |
| Weight | | 165.4 lbs (75 kg) |
| EFFICIENCY |
| Wash Efficiency | C | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | | B |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 49 L |
| Noise Level Wash | | 60 dB |
| Noise Level Spin | | 75 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Steel | Plastic |
| Auto Balancing | No | Yes |
| Auto Suds Removal | No | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
3
|
8
|
|
|
Also Compare Daewoo DWF-806 with:
|
Also Compare Whirlpool AWO 9561 with:
|