|
|
|
| KEY FEATURES |
| Model | DWD-UD1212 | DWC-UD121DC |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 22 lbs (10 kg) | 22 lbs (10 kg) |
| Dryer | Yes | Yes |
| Maximum Spin Speed | 1200 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Prewash, Heavy Duty, Wool/Hand wash, Speed Wash | Delicates |
| Variable Wash Temperature | Yes | Yes |
| No of Wash Programs | | 11 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| DIMENSIONS |
| Width | 24.7 inch (63 cm) | 24.7 inch (63 cm) |
| Height | 38.4 inch (98 cm) | 37.3 inch (95 cm) |
| Depth | 31.4 inch (80 cm) | 31 inch (79 cm) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A | A |
| Spin Drying Efficiency | B | B |
| Water Consumption Per Wash | | 95 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | No |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | Yes |
| Door Size | | 15.7 in (40 mm) |
|
| Compare rating |
0
|
3
|
|
|
Also Compare Daewoo DWD-UD1212 with:
|
Also Compare Daewoo DWC-UD121DC with:
|