|
|
|
| KEY FEATURES |
| Model | DWD-M1022 | WF0592SRK |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 13.2 lbs (6 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1200 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Delicates, Prewash | Wool/Hand wash, Delicates, Prewash, Wrinkle-Free, Extra Rinsing, Speed Wash |
| Variable Wash Temperature | Yes | Yes |
| No of Tray Dispensers | | 4 |
| DISPLAY |
| Display | No | No |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.5 inch (60 cm) |
| Height | 33.3 inch (85 cm) | 33.3 inch (85 cm) |
| Depth | 17.3 inch (44 cm) | 17.6 inch (45 cm) |
| Weight | | 123.5 lbs (56 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | C | B |
| Energy Consumption Per Wash | | 0.16 kWh |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
1
|
3
|
|
|
Also Compare Daewoo DWD-M1022 with:
|
Also Compare Samsung WF0592SRK with:
|