|
|
|
| KEY FEATURES |
| Model | DWD-FD1441 | AQM9D 49UH |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 17.6 lbs (8 kg) | 19.8 lbs (9 kg) |
| Dryer | No | Yes |
| Maximum Spin Speed | 1400 RPM | 1400 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Prewash, Delicates, Wool/Hand wash, Economic, Speed Wash | Wool/Hand wash, Delicates, Speed Wash, Wrinkle-Free, Extra Rinsing, Prewash |
| Variable Wash Temperature | Yes | Yes |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Digital | Digital |
| DIMENSIONS |
| Width | 23.5 inch (60 cm) | 23.1 inch (59 cm) |
| Height | 33.3 inch (85 cm) | 41.2 inch (105 cm) |
| Depth | 21.2 inch (54 cm) | 25.1 inch (64 cm) |
| Weight | 127.9 lbs (58 kg) | 187.4 lbs (85 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | A++ | B |
| Spin Drying Efficiency | A | A |
| Energy Consumption Per Wash | 0.13 kWh | 0.18 kWh |
| Water Consumption Per Wash | 49 L | 70 L |
| Noise Level Wash | 39 dB | 51 dB |
| Noise Level Spin | | 78 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | Yes | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | Yes |
| 180° Door Opening Angle | Yes | No |
| Door Size | 11.8 in (30 mm) | |
|
| Compare rating |
8
|
3
|
|
|
Also Compare Daewoo DWD-FD1441 with:
|
Also Compare Hotpoint-Ariston AQM9D 49UH with:
|