|
|
|
| KEY FEATURES |
| Model | DWD-F1032 | L 60840 |
| Type | Freestanding | Freestanding |
| Loading Type | Front Loading | Front Loading |
| Load Capacity | 15.4 lbs (7 kg) | 13.2 lbs (6 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 1000 RPM | 1000 RPM |
| Control Type | Intelligent Electronic Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | Yes | Yes |
| Special Wash Programs | Wool/Hand wash, Delicates, Prewash, Speed Wash, Economic | Wool/Hand wash, Speed Wash, Delicates |
| Variable Wash Temperature | Yes | No |
| No of Tray Dispensers | | 4 |
| DISPLAY |
| Display | Yes | Yes |
| Display Type | Text | Digital |
| DIMENSIONS |
| Width | 25.5 inch (65 cm) | 23.5 inch (60 cm) |
| Height | 33.7 inch (86 cm) | 33.3 inch (85 cm) |
| Depth | 25.5 inch (65 cm) | 23.5 inch (60 cm) |
| Weight | | 147.7 lbs (67 kg) |
| EFFICIENCY |
| Wash Efficiency | A | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | C | C |
| Energy Consumption Per Wash | | 0.2 kWh |
| Water Consumption Per Wash | | 46 L |
| Noise Level Wash | | 53 dB |
| Noise Level Spin | | 72 dB |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | Yes | Yes |
| Auto Suds Removal | Yes | No |
| 180° Door Opening Angle | No | No |
| Door Size | | 11.8 in (30 mm) |
|
| Compare rating |
3
|
5
|
|
|
Also Compare Daewoo DWD-F1032 with:
|
Also Compare AEG L 60840 with:
|