|
|
|
| KEY FEATURES |
| Model | DWD-503 MPS | LST107 |
| Type | Freestanding | Built-in |
| Loading Type | Top Loading | Front Loading |
| Load Capacity | 8.8 lbs (4 kg) | 15.4 lbs (7 kg) |
| Dryer | No | No |
| Maximum Spin Speed | 700 RPM | 1000 RPM |
| Control Type | Mechanical Controls | Intelligent Electronic Controls |
| Exterior Color | White | White |
| WASH |
| Variable Spin Speeds | No | Yes |
| Special Wash Programs | | Wrinkle-Free, Extra Rinsing, Wool/Hand wash, Speed Wash, Rinse Hold, Delicates, Prewash |
| Variable Wash Temperature | No | Yes |
| No of Tray Dispensers | | 3 |
| No of Wash Programs | 2 | 15 |
| DISPLAY |
| Display | No | Yes |
| Display Type | | Digital |
| Display Backlight | | Yes |
| DIMENSIONS |
| Width | 24.3 inch (62 cm) | 23.1 inch (59 cm) |
| Height | 30.6 inch (78 cm) | 32.2 inch (82 cm) |
| Depth | 15.7 inch (40 cm) | 22.7 inch (58 cm) |
| Weight | 180.8 lbs (82 kg) | 180.8 lbs (82 kg) |
| EFFICIENCY |
| Wash Efficiency | | A |
| Energy Efficiency | | A+ |
| Spin Drying Efficiency | | C |
| Energy Consumption Per Wash | | 0.17 kWh |
| Water Consumption Per Wash | | 47 L |
| MISCELLANEOUS |
| Leak Protection | Yes | Yes |
| Child Lock | No | Yes |
| Tub Material | Plastic | Plastic |
| Auto Balancing | No | Yes |
| Auto Suds Removal | No | Yes |
| Delayed Wash Start Timer | | (up to 24 hours) |
| 180° Door Opening Angle | No | No |
|
| Compare rating |
2
|
11
|
|
|
Also Compare Daewoo DWD-503 MPS with:
|
Also Compare Smeg LST107 with:
|